<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Molecular Manufacturing Systems</title>
	<atom:link href="http://molecularmanufacturingsystems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://molecularmanufacturingsystems.com</link>
	<description></description>
	<lastBuildDate>Sun, 07 Mar 2010 16:23:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Molecular Manufacturing Systems</title>
		<link>http://molecularmanufacturingsystems.com/molecular-manufacturing-systems/</link>
		<comments>http://molecularmanufacturingsystems.com/molecular-manufacturing-systems/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 03:12:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Molecular Manufacturing Systems]]></category>
		<category><![CDATA[Assorted Sizes]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Disruption]]></category>
		<category><![CDATA[Honest Opinion]]></category>
		<category><![CDATA[Industrial Robot]]></category>
		<category><![CDATA[Intellectual Levels]]></category>
		<category><![CDATA[Interruption]]></category>
		<category><![CDATA[Manufacturing Systems]]></category>
		<category><![CDATA[Mechanisms]]></category>
		<category><![CDATA[Molecular Assemblers]]></category>
		<category><![CDATA[Molecular Manufacturing]]></category>
		<category><![CDATA[Nanoscale]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Paradigm Shift]]></category>
		<category><![CDATA[Precise Products]]></category>
		<category><![CDATA[Proposed System]]></category>
		<category><![CDATA[Reactive Molecules]]></category>
		<category><![CDATA[Robot Arms]]></category>
		<category><![CDATA[Short Film]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Visions]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://molecularmanufacturingsystems.com/?p=1</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-8" title="molecular manufacturing" src="http://molecularmanufacturingsystems.com/wp-content/uploads/2009/12/ted_skeeter.jpg" alt="molecular manufacturing" width="200" height="170" />Welcome to <strong>Molecular Manufacturing Systems</strong>. Molecular Manufacturing Systems describes a future fabrication process using nanotechnology &#8211; with molecular manufacturing articles, molecular manufacturing videos, and conversations about molecular manufacturing and nanotechnology. Molecular Manufacturing is advanced nanotechnology where physical items are manufactured from the nanoscale. This nanofactory is a proposed system in which nanomachines (resembling molecular assemblers, or industrial robot arms) would combine reactive molecules via mechanosynthesis to build larger atomically precise parts. These, in turn, would be assembled by positioning mechanisms of assorted sizes to build macroscopic (visible) but still atomically-precise products.</p>
<h3 style="text-align: center;"><em><a title="Need a Vacation?" href="http://www.cheapesttravelagency.com/recommends/best-travel-deal" target="_blank"><strong>Brief Interruption. Need a Vacation?     Click here&#8230;</strong></a></em></h3>
<p style="text-align: center;"><a href="http://www.cheapesttravelagency.com/recommends/best-travel-deal" target="_blank"><img class="alignnone" title="Need a Vacation" src="http://cheapesttravelagency.com/images/vacation-1b.jpg" alt="Need a Vacation" width="600" height="248" /></a></p>
<p>In 2005, a computer-animated short film of the nanofactory concept was produced (see below). Such visions have been the subject of much debate, on several intellectual levels. If nanofactories could be built, severe disruption to the world economy would be one of many possible negative impacts, though it could be argued that this disruption would have little negative effect if everyone had  personal nanofactories &#8211; say a desktop nanofactory in their home &#8211; able to produce anything in a physical form on demand.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/zqyZ9bFl_qg&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/zqyZ9bFl_qg&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Thank you for visiting Molecular Manufacturing Systems &#8211; the paradigm shift in manufacturing which will take place in the coming decades.  <img src='http://molecularmanufacturingsystems.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />     <img src='http://molecularmanufacturingsystems.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />        NOTE: -  if you ever need web hosting, please consider Web Hosting Pad (click below). With the current price under $4 per month – it is one of the best hosting deals available – in our honest opinion…</p>
<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>



]]></description>
		<wfw:commentRss>http://molecularmanufacturingsystems.com/molecular-manufacturing-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology: Russias hi-tech future?</title>
		<link>http://molecularmanufacturingsystems.com/nanotechnology-russias-hi-tech-future/</link>
		<comments>http://molecularmanufacturingsystems.com/nanotechnology-russias-hi-tech-future/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 12:01:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Diameter]]></category>
		<category><![CDATA[Hi Tech]]></category>
		<category><![CDATA[Russian Corporation]]></category>

		<guid isPermaLink="false">http://molecularmanufacturingsystems.com/nanotechnology-russias-hi-tech-future/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>RussiaToday</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yycM5hu4F6U&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/yycM5hu4F6U&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Working with materials that are a thousandth the diameter of a human hair, nanotechnology can be used in a number of industries. What are the most promising nano projects in Russia? Will the development of nanotechnology help turn Russia into a hi-tech giant? Well be talking about it with Aleksandr Losyukov, the Deputy General Director for International Co-operation at the Russian Corporation of Nanotechnologies<br/><br/><a href='http://nanotechmanufacturer.com'>Nanotech Manufacturer</a></div>
<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>



]]></description>
		<wfw:commentRss>http://molecularmanufacturingsystems.com/nanotechnology-russias-hi-tech-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology &#8211; A Process of Evolution</title>
		<link>http://molecularmanufacturingsystems.com/nanotechnology-a-process-of-evolution/</link>
		<comments>http://molecularmanufacturingsystems.com/nanotechnology-a-process-of-evolution/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 08:17:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Coursework]]></category>
		<category><![CDATA[Discoveries]]></category>
		<category><![CDATA[Educational Focus]]></category>
		<category><![CDATA[Electronic Industries]]></category>
		<category><![CDATA[Future Students]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Industry Operations]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[John Thompson]]></category>
		<category><![CDATA[Medical Space]]></category>
		<category><![CDATA[Nanoscience And Nanotechnology]]></category>
		<category><![CDATA[Nanostructures]]></category>
		<category><![CDATA[Nanotechnologies]]></category>
		<category><![CDATA[New Jobs]]></category>
		<category><![CDATA[New Students]]></category>
		<category><![CDATA[News Headlines]]></category>
		<category><![CDATA[Process Of Evolution]]></category>
		<category><![CDATA[Rapid Evolution]]></category>
		<category><![CDATA[Search Jobs]]></category>
		<category><![CDATA[Understandings]]></category>
		<category><![CDATA[Universities]]></category>

		<guid isPermaLink="false">http://molecularmanufacturingsystems.com/nanotechnology-a-process-of-evolution/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/12/nanotechnology8.jpg"><img src="/wp-content/uploads/2009/12/nanotechnology8.jpg" alt="" /></a></div>
<div><em><strong></strong></em></p>
<p>Anyone that realizes that nanotechnology news and the headlines related to nano news are ever-changing, also must realize that nanotechnology is a field that is under the process of a rapid evolution. There are many new nanotechnology jobs currently opening up and anyone currently pursuing the study of Nanoscience is assured that there will be plenty of nano jobs in the future. New facilities and scientific teams are being established and assembled all the time, and the more advances that are made in the field of nanotechnology, the more promising the nano jobs outlook will be. Nano news headlines will continue to evolve as the field of nanotechnology evolves and reveals the endless discoveries and inventions being created by nanotech researchers from all over the world.</p>
<p>We need to be clear about the difference between Nanoscience and nanotechnology before we begin to note all of the advances being made in the field. First, Nanoscience is simply the study of nanostructures, while nanotechnology is the implementation and application of such understandings in various industries throughout the world. In the nanotechnology field, new students of Nanoscience will be entering into the industry in search of nano jobs that match their level of skill and educational focus. This shouldn&#8217;t be a problem however as the food, medical, space, cosmetic, and electronic industries are turning to the use of nanotechnologies to improve upon industry operations, manufacturing, and processing.</p>
<p>The word Nanotechnology is making it on nanotechnology news headlines nearly every day. More universities are offering coursework and programs specifically for the pursuit of Nanoscience studies; this is to address the future demand for nanotech researchers and this is a positive sign for those seeking nanotechnology jobs, both now and in the future. Students of Nanoscience will primarily focus on the study of nanostructures and how such structures can be manipulated. When moving into the field of nanotechnology and working in various nanotechnology jobs, nano researchers will usually deal with two chief forms of nanotechnology: bottom up and top down nanotechnologies. The latter forms of nanotechnology refer to the directional operation of such workings; Top down nanotech work involves the miniaturization of structures while the bottom down nanotechnology field focuses on the enlargement of various structures.</p></div>
<div><span id="more-43"></span><br />
So why are so many industries opening up new avenues for nano research, nanotechnology jobs, and development? If someone notes the latest nanotechnology news headlines it isn&#8217;t too difficult to surmise; many of the advances in nanotech research are proving to benefit industries by helping them save money in production and manufacturing arenas. Cost saving processes of manufacturing are being continuously developed through nanotechnologies, and both industries and consumers are benefiting from the discoveries. New avenues of nanotech research are also paving inroads in the medical industries as innovative health treatments, diagnostic equipments and methods, and better treatments are being discovered as well. Since recent advances have exhibited a positive effect for industries and consumers, there is a push for more advances in the field of nano research.</p>
<p>Developments in nanotechnology are currently exhibiting a certain potential for aiding humanity and changing the world in which we live too. Nano research is being conducted presently that can be used in energy conversation efforts, as well as in filtering water so that people can have access to fresh, clean water in areas of the world where pure water is a true commodity. Thus, nanotechnology news will, undoubtedly, soon be revealing headlines about world wide use of nanotechnology. Those individuals interested in the future developments in the field of nanotech research need to monitor the headlines closely as new nano news emerges. It will allow those seeking nanotechnology information to remain informed, and current as far as an awareness about the latest developments as well as some of the existing controversy that surrounds the emerging discoveries in this exciting field.</p>
<p><a href="http://MolecularManufacturingSystems.com">Molecular Manufacturing Systems</a></div>
<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>



]]></description>
		<wfw:commentRss>http://molecularmanufacturingsystems.com/nanotechnology-a-process-of-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology &#8211; Bringing Medicine to a New Frontier</title>
		<link>http://molecularmanufacturingsystems.com/nanotechnology-bringing-medicine-to-a-new-frontier/</link>
		<comments>http://molecularmanufacturingsystems.com/nanotechnology-bringing-medicine-to-a-new-frontier/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 03:36:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Computer Repair Services]]></category>
		<category><![CDATA[Immune Response]]></category>
		<category><![CDATA[Nanometer]]></category>

		<guid isPermaLink="false">http://molecularmanufacturingsystems.com/nanotechnology-bringing-medicine-to-a-new-frontier/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/12/nanotechnology3.jpg"><img src="/wp-content/uploads/2009/12/nanotechnology3.jpg" title='' alt='' /></a></div>
<div><em><strong>Connor R Sullivan							</a></strong> asked: </em><br/><br/><br/><br/><br/>We live in an age where the lines between computer support and human support are blurring. Computer repair means experienced people with an advanced knowledge of current computer technology. There are many small businesses specializing in computer repair services and consulting for companies and for the average person. But in the halls of many major universities studies are underway that would turn that notion on its head. Computer repair would mean vital body immune response would be carried out by smaller computers. Nanotechnology has come a long way and it is poised to change everything. One of the major fields of change will be in medical technology.<br/><br/>Nanotechnology is the application of technology using very small things. A nanometer is a unit of measurement. Nanotechnology use elements between 1 and 100 nanometers. If you took 800,000 nanometers and laid them side by side it would be about the width of a hair. That&#8217;s small stuff. Being able to operate and manipulate materials at such a small level holds great potential benefit in the medical arena. Many institutions and researchers are engaged in exciting studies that could lead to a major revolution in health care. Some changes are already occurring.<br/><br/>Currently there are many different studies using nanotechnology in a variety of ways. One area of interest is in how nanotechnology can help in diagnosing and treating cancer. One of the biggest drawbacks to cancer treatments such as chemotherapy or radiation therapy is that it is a shotgun approach to treating the body. Normal and cancer cells are assaulted. With nanotechnology specific cells can be treated. There are studies that employee RNA strands that can find and attach to cancer cells. Once attached, these strands can release anti-cancer agents into the afflicted cells. Other studies have focused on creating a color coding system using nanotechnology that would create protein indicators that would attach to cancer cells making them easier to trace. Another developing use for nanotechnology in the fight against cancer is nano shells. Nano shells are made of minute beads with various thicknesses made of gold. These shells are drawn to cancer cells, surround them and then are heated with near infrared light which destroys the cancer cells, but spares the near by healthy cells not surrounded by nano shells.<br/><br/>Nano devices would be small enough to enter a cell. They would be so small that they would be able to interact with proteins and DNA. They would be able to monitor the cell and detect disease using a smaller quantity of cell tissue. This means that diseases and change in cell tissue could be monitored and detected much earlier in the process. Since success in fighting cancer often depends on early detection, this would be a major advance in cancer fighting technology.<br/><br/>Nanotechnology is a rapidly developing area of science that combines many disciplines including; physics, chemistry, biology, engineering, and many other sciences including political and social science. With continual breakthroughs in all different fields, the advent of Nanotechnology if fully upon us.<br/><br/><a href='http://nanotechmanufacturing.com'>Nanotech Manufacturing</a></div>
<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>]]></description>
		<wfw:commentRss>http://molecularmanufacturingsystems.com/nanotechnology-bringing-medicine-to-a-new-frontier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Nanotechnology Works</title>
		<link>http://molecularmanufacturingsystems.com/how-nanotechnology-works/</link>
		<comments>http://molecularmanufacturingsystems.com/how-nanotechnology-works/#comments</comments>
		<pubDate>Thu, 28 May 2009 05:56:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Wow]]></category>

		<guid isPermaLink="false">http://molecularmanufacturingsystems.com/how-nanotechnology-works/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>terminator6645</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cyLtGj8dAJs&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/cyLtGj8dAJs&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Here you can see wow Nanotechnology Works<br/><br/><a href='http://nanotechmanufacturer.com'>Nanotech Manufacturer</a></div>
<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>]]></description>
		<wfw:commentRss>http://molecularmanufacturingsystems.com/how-nanotechnology-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exciting Possibilities With Nanotechnology</title>
		<link>http://molecularmanufacturingsystems.com/exciting-possibilities-with-nanotechnology/</link>
		<comments>http://molecularmanufacturingsystems.com/exciting-possibilities-with-nanotechnology/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 20:06:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Commercial Aviation]]></category>
		<category><![CDATA[S Engineering]]></category>
		<category><![CDATA[Scratching The Surface]]></category>

		<guid isPermaLink="false">http://molecularmanufacturingsystems.com/exciting-possibilities-with-nanotechnology/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/12/nanotechnology6.jpg"><img src="/wp-content/uploads/2009/12/nanotechnology6.jpg" title='' alt='' /></a></div>
<div><em><strong>Ritchie Smythe							</a></strong> asked: </em><br/><br/><br/><br/><br/>Just when you thought we have reached the summit of man&#8217;s engineering wisdom, we realize that we are just scratching the surface. There&#8217;s so much more promise lurking in technologies that harness the power of the atom. No, we&#8217;re not talking about nuclear fusion, though that&#8217;s another leap alright from the current fission technologies that have given rise to the atom bomb and nuclear power plants lighting our homes. This time, it&#8217;s about the technologies that allow manufacturers to handle parts at the molecular level. It&#8217;s called nanotechnology, or nanotech for short.<br/><br/>Savoring the possibilities&#8230;<br/><br/>For sure the technology is here and it&#8217;s beyond just science fiction. There have been research funding from large companies like IBM who have a great stake on nanotechnology as their future businesses. And it is just a matter of time before the first commercial nano products becomes available. We&#8217;re looking around the end of the next decade.<br/><br/>•	Revolutionary nano materials. Nanotechnology is basically about rearranging molecular structures to assume new materials with the quality we need. You can expect significantly lighter and sturdier materials that can benefit air and space travel, not to mention road travel. Materials lighter than Kevlar and carbon fibers we now use but at remarkably lower cost when used in commercial aviation and other modes of transport will usher cheaper travel fares as it will take lesser amount of fuel to propel them. In addition, fuel sources can be developed using the same nanotechnology that can provide longer battery lives and cheaper fuel alternates.<br/><br/>•	Nanocomputers will have microprocessor chips more powerful but are 3-4 times smaller than the most powerful chips we have today. Lithography that has made possible the miniaturization of computers we now enjoy in our mobile phones and netbooks has reached its peak and can no longer yield smaller computing footprints. If computer chip makers are to continue with the trend of increased computing power every year and smaller footprints every 8-12 months, a new manufacturing technology that goes smaller than what Lithography can deliver is needed.<br/><br/>•	Nanotechnology opens a new vista for computing and memory storage technologies under radical production techniques that are currently underway. Rather than manipulating silicon with hair-thin circuits on wafer thin boards stacked inside your microprocessor chips, the microprocessor will start to operate on a molecular level to process even greater computer instructions.<br/><br/>•	Medication heals at the cellular or molecular level. Medicines don&#8217;t heal; it&#8217;s the cells that have regained health that heal to bring you back to your healthy self. Nanotechnology promises to revolutionize the way surgery is done by going deeper into the cellular level to correct the root causes of ailments. You won&#8217;t necessarily reduce the size of a ship with doctors in it to travel through the bloodstream as in the movies. But both medication and surgery at the cellular level are expected to yield quantum leaps in medical science.<br/><br/>•	The military application of nanotech is not about to be overlooked both by governments and weapons manufacturers. We now have smart bombs and other smart weaponry, but in the near future, expect truly smart weapons right in your hands that can evade surveillance or be tracked to their intended targets. Chemical weapons that can think to reach targets with better containment won&#8217;t be far once the technology is there to manipulate at the molecular level. GP<br/><br/><a href='http://personalnanofactory.com'>Personal Nanofactory</a></div>
<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>]]></description>
		<wfw:commentRss>http://molecularmanufacturingsystems.com/exciting-possibilities-with-nanotechnology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Things Come in Small Packages &#8211; Nanotechnology and Energy</title>
		<link>http://molecularmanufacturingsystems.com/great-things-come-in-small-packages-nanotechnology-and-energy/</link>
		<comments>http://molecularmanufacturingsystems.com/great-things-come-in-small-packages-nanotechnology-and-energy/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 19:56:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Properties Of Materials]]></category>
		<category><![CDATA[Storage Medium]]></category>

		<guid isPermaLink="false">http://molecularmanufacturingsystems.com/great-things-come-in-small-packages-nanotechnology-and-energy/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/12/nanotechnology9.jpg"><img src="/wp-content/uploads/2009/12/nanotechnology9.jpg" title='' alt='' /></a></div>
<div><em><strong>Denise M Palmer							</a></strong> asked: </em><br/><br/><br/><br/><br/>If current news is any indication, Nanotechnology is poised to play a significant role in the development of clean, less expensive energy. The potential of nanotechnology for solving some of today&#8217;s greatest energy challenges is vast.<br/><br/>Nanotechnology refers broadly to a field of applied science and technology whose unifying theme is the control of matter on the molecular level in scales smaller than one micrometer, normally 1 to 100 nanometers, and the fabrication of devices within that size range. For scale, a single virus particle is about 100 nanometers in width.<br/><br/>Encompassing nanoscale science, engineering and technology, nanotechnology involves imaging, measuring, modeling, and manipulating matter at this length scale.&#8221;<br/><br/>At this size dimension, the physical, chemical, and biological properties of materials differ in fundamental and valuable ways from the properties of individual atoms, molecules, or bulk matter. The properties displayed at the nanoscale create a host of potential innovative uses for nanomaterials. One of these uses includes the creation of exciting and revolutionary energy applications. These potential nanoscale energy applications apply to a host of different sources of energy, including hydrogen, geothermal, unconventional natural gas, fission, and solar energy.<br/><br/>While hydrogen is an energy storage medium, it is not a primary energy source. Therefore, full realization of hydrogen as an alternative energy source is frustrated by gaps in technology, which do not precipitate the efficient and cost-effective storage and transport of hydrogen. Nanoscience provides new approaches to basic questions about the interaction of hydrogen with materials to enable the efficient and cost-effective storage and transport of hydrogen.<br/><br/>Applying nanotechnology to geothermal energy increases the opportunities to develop geothermal resources by enhancing thermal conductivity or aiding in the development of noncorrosive materials that could be used for geothermal energy production.<br/><br/>The recovery of unconventional sources of natural gas is yet another potential application of nanotechnology. Unconventional sources of natural gas include tight sandstones, shale gas, and coal bed methane. Nanotechnology applications may prove useful in accessing or exploiting these unconventional natural gas sources. For instance, nanocatalysts and nanoscale membranes may prove useful in assisting in Gas to Liquids production. Furthermore, certain nanostructured materials may assist in compressed natural gas transport.<br/><br/>Nanotechnology may also prove useful in solving the waste problems of the nuclear energy industry. For instance, certain nano-engineered barriers may prove useful in preventing the migration of or containing nuclear waste products.<br/><br/>Nanotechnology applications may assist in making solar energy more economical. Nanoscience can be utilized to improve the efficiency of photovoltaic cells, creating cost-efficient conversion systems, effective solar power storage systems or even the generation of solar energy on a larger scale. For instance, &#8220;nanopatterning&#8221; can artificially change the optical properties of materials to allow light to be trapped in solar cells.<br/><br/>Nanotechnology might someday allow for more powerful, more efficient and less expensive energy generation, storage transmission and distribution. Nanotechnology is being used to optimize production from existing energy sources and to exploit new sources such as geothermal, liquefied natural gas, nuclear and solar energy. Nanotechnology is also improving and opening new possibilities for the transmission and storage of energy, especially electricity and possibly hydrogen in the future. Nanotechnologies have the potential to reduce energy consumption by making it possible to manufacture lighter and/or more energy efficient cards and appliances. Even though nanotechnology is a relatively young field, the potential for future nanotechnology applications within the energy industry could turn out to be one of the most important technological developments of our time.<br/><br/><a href='http://nanotechmanufacturing.com'>Nanotech Manufacturing</a></div>
<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>]]></description>
		<wfw:commentRss>http://molecularmanufacturingsystems.com/great-things-come-in-small-packages-nanotechnology-and-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology &#8211; What is it?</title>
		<link>http://molecularmanufacturingsystems.com/nanotechnology-what-is-it/</link>
		<comments>http://molecularmanufacturingsystems.com/nanotechnology-what-is-it/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 09:08:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Business Science]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[Segment]]></category>

		<guid isPermaLink="false">http://molecularmanufacturingsystems.com/nanotechnology-what-is-it/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>learntodo</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/2iSE6XlFXhA&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/2iSE6XlFXhA&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Bought to you by <a href="http://learn-to-do.com" title="http://learn-to-do.com" target="_blank">learn-to-do.com</a> for articles about online business Science News segment explaining what nanotechnology is This work is licensed under a Creative Commons Attribution 2.5 License<br/><br/><a href='http://MolecularManufacturingSystems.com'>nanotechnology</a></div>
<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>]]></description>
		<wfw:commentRss>http://molecularmanufacturingsystems.com/nanotechnology-what-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look Into Nanotechnology Stocks</title>
		<link>http://molecularmanufacturingsystems.com/a-look-into-nanotechnology-stocks/</link>
		<comments>http://molecularmanufacturingsystems.com/a-look-into-nanotechnology-stocks/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 08:27:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hot Stock]]></category>
		<category><![CDATA[Nasdaq Penny Stocks]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://molecularmanufacturingsystems.com/a-look-into-nanotechnology-stocks/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/12/nanotechnology7.jpg"><img src="/wp-content/uploads/2009/12/nanotechnology7.jpg" title='' alt='' /></a></div>
